North Allegheny Football - College Commitments
Head Coach: Art Walker
Class of 2005
Steve | Halvonik | Allegheny |
Nick | Henderson | Naval Academy |
Bill | Knight | Dayton |
Adam | Hambrick | Slippery Rock |
Sean | McGill | Allegheny |
T.J. | Guthrie | VMI |
Class of 2006
Alex | Carson | Seton Hill |
Tim | Lotz | Case Western |
Adam | Neugebauer | West Virginia Wesleyan |
Tom | Keiser | Standford |
Jack | Connolly | Dickinson |
Marek | Lapinski | Duquesne |
Chris | Pottmeyer | Oberlin |
Mike | Griffith | Case Western |
Class of 2007
Austin | Amos | CMU |
Curtis | Belcastro | Duquesne |
Austin | Fedell | Slippery Rock |
Mike | Fuhrman | Penn State |
Geoff | Greco | Georgia Tech |
Dan | Hoover | Allegheny |
Scott | Linkowski | Oberlin |
Mike | Passodellis | Duquesne |
Christian | Totera | CMU |
Corey | Watts | Army - West Point |
Zack | Watts | Army - West Point |
Class of 2008
Brian | Austin | Army - West Point |
Kurt | Devlin | Grove City |
Mike | Foglio | Wooster |
Wes | Henderson | Naval Academy |
Jorden | Kraus | W&J |
Mike | Locke | John Carroll |
Josh | Patten | Walsh |
Mario | Posteraro | Grove City |
Ryan | Schlieper | Pitt |
Mike | Vuono | Lehigh |
Dan | Wentz | Allegheny |
Gabe | Searles | Allegheny |
Class of 2009
Zach | Runzo | Ohio Northern |
Tom | Ricketts | Penn State |
Blair | Plivelik | Clarion |
Jon | Lowery | W&J |
Ryan | Kelly | John Carroll |
Olatunji | Idowu | Albany |
Grant | Huckestein | Dayton |
Kyle | Higgins | Cornell |
Ben | Balzer | Gannon |
Gary | Allen | Slippery Rock |
Class of 2010
Matt | Steinbeck | Bucknell |
Dan | Slivka | Columbia |
Alex | Papson | Gannon |
Robert | Kugler | Purdue |
Lucas | Hook | John Carroll |
Justin | Haser | Ohio University |
Steve | Ferringer | Westminster |
Nello | DeSantes | Clarion |
Vince | Czerniewski | UTEP |
Kevin | Cope | John Carroll |
Michael | Buchert | John Carroll |
Adam | Ward | Seton Hill |
Class of 2011
Peter | Thistle | Delaware |
Alex | Pottmeyer | Oberlin |
Anthony | Peluso | Seton Hill |
Nick | Passodelis | Charleston |
Nathan | Nachazel | Case Western |
James | Kleinhampl | John Carroll |
Alex | Jewell | Grove City |
Zach | Harvey | Allegheny |
Vinnie | Congedo | Wooster |
Kevin | Clemens | Charleston |
Zac | Celedonia | Bethany |
Class of 2012
Ben | Ziolkowski | Allegheny |
Mark | Schultheis | Theil |
Devin | Reffitt | Robert Morris Illinois |
Taylor | Nikithser | California University |
Zach | Lyon | Case Western |
Mack | Leftwich | UTEP |
Patrick | Kugler | Michigan |
Jack | Henderson | Richmond |
Jeremy | Gonzales | Pitt |
Gregg | Garrity | Penn State |
Kevin | Edwards | IUP |
Brendan | Coniker | Richmond |
Rudi | Ceniceros | Clarion |
Jason | Buchert | John Carroll |
Class of 2013
Elijah | Zeise | Pitt |
Isaac | Weaver | Grove City |
Reilly | Sullivan | Slippery Rock |
Zach | Koegler | Capital |
Nick | James | Georgetown |
Oluwaseun | Idowu | Pitt |
Gage | Galupi | Marietta |
Alex | Dignazio | Saint Vincents |
Dario | DeNillo | Geneva |
Giosue | Bochiccio | Susquehanna |
Class of 2014
Jon | Sumpter | John Carroll |
Layne | Skundrich | Clarion |
Brian | Mitchell | Grove City |
Cole | McHenery | YSU |
Jeff | Clemens | Clarion |
Corey | Cavanaugh | Seton Hill |
Clay | Byerly | Clarion |
Paul | Blendinger | Clarion |
Class of 2015
Vaughn | Wallace | Clarion |
Nick | Vuono | John Carroll |
Riley | Trueman | John Carroll |
Matt | Sell | Clarion |
Charles | Sanders | Bucknell |
Seth | Mancuso | Akron |
Ryan | Jelinek | Georgetown |
Nick | Burns | Westminster |
Ijhad | Bonner | Cornell |
Class of 2016
Josh | Lugg | Notre Dame |
Niko | Mermigas | Dartmouth |
Ethan | Maenza | Dartmouth |
Griffin | Sestili | Temple |
Mike | Pope | Marietta |
Caleb | Karsh | Marietta |
Namgyu | Kang | Tortonto |
Carlos | Blanco | Robert Morris |
Matt | Binz | John Carroll |
JQ | Littlejohn | Hudson Valley CC |
Class of 2017
Derek | Devine | Virginia |
John | Vardzel | Pitt |
Ryan | Langdon | IUP |
Dylan | Wall | Mercyhurst |
Brenan | McCauley | Westminster |
King | Gildon | California University |
Alex | Hays |
Westminster |
Zach | Zeisler | Grove City |
Class of 2018
Joey | Porter Jr. | Penn State |
Corey | Melzer | Penn State |
Dante | Caputo | Wisconsin |
Cade | Hoke | BYU |
Parker | Titsworth | Ohio University |
Elijah | Boyd | IUP |
Tyler | Mangone | IUP |
Joshua | Dozier | Clarion |
Quinn | Rodak | Gannon |
Isaac | West | Gannon |
Gunnar | Fisher | Tuf |
Sam | Gelosh | Allegheny |
Liam | Alker-Connelly | Allegheny |
Kyle | Casten | John Carroll |
Jason | DiMatteo | John Carroll |
Nikko | Rankin | Brighton Academy |
Class of 2019
Jacob | Lugg | Harvard |
Luke | Colella | Princeton |
Sam | Sheridan | Lehigh |
Hayden | Sheets | John Carroll |
Amosis | Porter | Lackawanna JC |
Ben | Grafton | John Carroll |
Reid | Fisher | John Carroll |
Braydon | Prekop | Slippery Rock |
Jack | Turner | West Minster |
Gabe | Diulus | West Minster |
Percise | Colon | Clarion |
Class of 2020
Khalil | Dinkins | Penn State |
Nathan | Hoke |
BYU |
Brady | Leczo | John Carroll |
Mike | Dorn | John Carroll |
Bene | Caputo | John Carroll |
Joshua | Humphries | Mercyhurst |
Greg | Phillips | WPI |
Brayden | Frank | Case Western |
Class of 2021
Nick | Frisco | Slipper Rock |
Jacob | Porter |
Temple |
Kyrell | Hutcherson | Edinboro |
Kolin | Dinkins | Penn State |
Josh | Ruppert | Edinboro |
Elijah | Smith | IUP |
Dwayne | Taylor | Notre Dame College |
Will | Sheridan | Bute JC |
Bobby | Hershey | Grove City |
Erick | Kamarck | West Virginia Wesleyan |
Class of 2022
Abdullah | Daud | Duquesne |
Campbell | Melzer | Saint Francis |
Rourke | Kennedy | Bucknell |
Kevin | O'Donnell | Duquesne |
Nate | Spak | Delaware |
Chase | Rodak | Clarion |
Andrew | Gavlik | Mercyhurst |
Conrad | Johnson | Thiel |
Class of 2023
Daniel | Sellers | Richmond |
Cameron | Chmura | Marshall |
Tyree | Alualu | Temple |
Khiyn | Boyd | Duquesne |
Logan | Kushner | Duquesne |
Aiden | Buggey | Duquesne |
Ryan | Ranallo | Washington & Jefferson |
Jack | Pingpank | Allegheny |